Application Fields
Education and scientific research
Smart agriculture
Ecological environmental protection
Intelligent manufacturing
Industrial inspection
Functional Features
Wavelength range covers 900-2500nm.
Utilizes prism-grating spectroscopy to obtain more precise and higher-resolution spectral data.
Self-developed modules are compatible with various detectors, providing choices for multiple spectral bands, sizes, and detector types.
Boasts small size, light weight, superior spectral performance, and high cost-effectiveness.
Employs full-target surface optical design for high imaging quality, with a spot diameter less than 0.5 pixels.
Comes with a standard C-Mount lens interface, enabling focal length replacement as per user requirements.
Specifications
TECHNICAL SPECIFICATIONS | HY-1510-03 |
Spectral Dispersion Method | Transmission Grating Spectroscopy |
Spectral range | 900-2500nm |
Spectral resolution | ≤ 10nm |
Sampling Interval | 3nm |
F-number | F/2.0 |
Sensor | HgCdTe (Stirling) |
Data Interface | GigE |
Power supply | 24V DC |
Sensor Optical Format | 9.6mm x 7.68mm |
Sensor resolution | 640 x 512 |
Pixelsize | 15 µm x 15 µm |
Bit depth | 14bits |
Effective slit length | 9.6mm |
Slit width | 30µm |
Recommended binning | 1x1 |
Spatial pixels | 640 |
Spectral bands | ≥400 |
Field of View (FOV) | 21.8°@f=25mm |
Instantaneous Field of View (IFOV) | 1.2mrad@f=25mm |
Frame rate | ≥100fps |
Dimensions | 约500mm*150mm*150mm (excluding lens) |
Weight | < 8kg |
Operating temperature | ‘0-40℃ |
Storage temperature | ‘0-50℃ |
message
All Rights Reserved@Hangzhou Hyperspectral Imaging Technology Co., Ltd. 浙ICP备19040412号-2 网站地图
Design By: Yushangweb