Application Fields
Water environment monitoring
Smart agriculture
Forestry survey
Target recognition
Anti-camouflage
Functional Features
Specifications
TECHNICAL SPECIFICATIONS | HY-9010-E | |
Hyperspectral Camera | Spectral range | 400-1000nm |
Spectral resolution | ≤ 3.5nm | |
Sampling Interval | 2.8nm(4X) | |
F-number | F/2.4 | |
Sensor | CMOS | |
Data interface | USB3.0 | |
Power supply | External (12-24 VDC),3W | |
Sensor Optical Format | 1/1.2” , 11.3mm x 7.1mm | |
Sensor resolution | 1920 x 1200 | |
Pixelsize | 5.86 µm x 5.86 µm | |
Bit depth | 12bits | |
Slit width | 25µm | |
Recommended binning | 4x4 | |
Spatial pixels | ≥1450(1X),≥360(4X) | |
Spectral bands | ≥920(1X),≥230(4X) | |
Field of View (FOV) | 29°@f=16mm | |
Instantaneous Field of View (IFOV) | 1.6mrad@f=16mm | |
Max. Frame rate | ≤120fps | |
Frame rate | 标配16mm | |
HD Camera | 500W | |
Self-stabilizing Gimbal | 2-axis high-stability gimbal | |
POS system | GPS positioning accuracy | 250px |
Acquisition control system | Aerial control and acquisition system | CPU: I7, Memory: 16GB, Hard Drive: 1TB |
Remote intelligent control | Drone remote controller intelligent control | |
Real-time monitoring | Real-time display of spectral and image data | |
Others | Operating current | Peak current: 3A |
Input voltage | 13.6V | |
Weight | <990g(main unit, lens, and gimbal included) | |
Operating temperature | 0-40℃,20% ~ 80%RH(non-condensing) |
message
All Rights Reserved@Hangzhou Hyperspectral Imaging Technology Co., Ltd. 浙ICP备19040412号-2 网站地图
Design By: Yushangweb