Application Fields
Water environment monitoring
Smart agriculture
Mineral resource survey
Target recognition
Anti-camouflage
Functional Features
Specifications
TECHNICAL SPECIFICATIONS | HY-9070-U | ||
VNIR | SWIR | ||
Spectral Dispersion Method | Transmission Grating Spectroscopy | Transmission Grating Spectroscopy | |
Spectral range | 400-1000nm | 1000-2500nm | |
Combined Spectral Range | 400-2500nm | ||
Spectral Bands | 300 | ≥250 | |
Combined Spectral Bands | ≥450 | ||
Spectral resolution | ≤ 2.8nm | ≤ 10nm | |
F-number | F/2.6 | F/2.0 | |
Sensor | CMOS | HgCdTe(Stirling Cooled) | |
Data interface | USB 3.0 | GigE | |
Sensor Optical Format | 11.3mm x 7.1mm | 9.6mm x 7.68mm | |
Pixelsize | 5.86 µm x 5.86 µm | 15µm x15 µm | |
Bit depth | 12bits | 14bits | |
Effective slit length | 11.3mm | 9.6mm | |
Slit width | 25μm | 25μm | |
Recommended binning | 1x1 | 1x1 | |
Spacial Pixel | 1920 | 640 | |
Combined Spacial Pixel | 640 | ||
Field of View (FOV) | 21°@f=25mm | 21°@f=25mm | |
Combined FOV | 21°@f=25mm | ||
Instantaneous Field of View (IFOV) | 1mrad@f=25mm | 1mrad@f=25mm | |
Combined IFOV | 1mrad@f=25mm | ||
Frame rate(Max Frame) | 128fps | 100fps | |
Power supply | 12V DC ,4.3W | 24V DC ,30W | |
Operating temperature | 0-40°C | ||
Storage temperature | 0-50°C |
message
All Rights Reserved@Hangzhou Hyperspectral Imaging Technology Co., Ltd. 浙ICP备19040412号-2 网站地图
Design By: Yushangweb