Application Fields
Industrial sorting
Precision agriculture
Food inspection
Pharmaceutical manufacturing
Environmental monitoring
Application Cases
Functional Features
More authentic and accurate spectral data
Higher speed and greater flexibility
Larger field of view range
Higher cost-effectiveness
Specifications
TECHNICAL SPECIFICATIONS | HX-10S |
Spectral Dispersion Method | Transmission Grating Spectroscopy |
Spectral range | 400-1000nm |
Spectral resolution | ≤ 5nm |
F-number | F/1.7 |
Sensor | CMOS |
Data interface | CameraLink |
Power supply | 12V DC ,<10 W |
Pixelsize | 9µm x9 µm |
Bit depth | 12bit |
Spatial pixels | ≥1150 |
Spectral bands | 224(2x) |
Field of View (FOV) | ≥80°@f=8mm |
Instantaneous Field of View (IFOV) | 3.91mrad@f=8mm |
Frame rate(at full bands) | ≥1000fps(4x) |
Lens mount | C-Mount |
Dimensions | 200*160*80mm (excluding lens) |
Weight | <3kg |
Operating temperature | ‘0-40℃ |
Storage temperature | ‘0-50℃ |
Software | Data Acquisition Software + SDK |
message
All Rights Reserved@Hangzhou Hyperspectral Imaging Technology Co., Ltd. 浙ICP备19040412号-2 网站地图
Design By: Yushangweb